Format | Loan Period | No. of Renewals | Overdue Charge |
Book | 14 Days | 3 | $0.50 /day |
DVD/VHS | 3 Days | 3 | $0.50 /day |
CD | 3 Days | $0.50 /day | |
Games | 7 Days | 2 | $0.50 /day |
Course Reserves | Close of Library | 0 | Replacement Cost |
Magazine | 7 Days | 2 | $0.50 /day |
Accessories | Close of Library | 0 | Replacement Cost |
Reference | Close of Library | 0 | Replacement Cost |
Format | Barcode | Due Date Sticker | Case |
Book | $1.00 | $3.00 | N/A |
DVD/VHS | $1.00 | $3.00 | $1.00 |
CD | $1.00 | $3.00 | $1.00 |
Games | $1.00 | $3.00 | $1.00 |
Magazine | $1.00 | $3.00 | N/A |
Accessories | $1.00 | N/A | N/A |
Reference | $1.00 | $3.00 | N/A |
Library records pertaining to a patron’s use of the library and its resources are confidential. The library staff will not reveal the names of individual borrowers or their borrowing history unless required by law.